Product Description
33kV series three phase oil filled distribution transformer manufactured by Zhejiang ROOQ Electric Co., Ltd., is a kind of energy-saving oil filled distribution power transformer classified as S9 / S11 /S13 series (with no-load tap changer, OCTC) and SZ9 /SZ11/SZ13 series (with on-load tap changer, OLTC).
Type: Oil filled distribution transformer / Oil immersed distribution transformer /Liquid filled transformer
Rated Capacity: 15kVA 30kVA 50kVA 63kVA 80kVA 100kVA 125kVA 150kVA 200kVA 250kVA 315kVA 400kVA 500kVA 630kVA 800kVA 1000kVA 1250kVA 2000kVA 2500kVA 3150kVA 4000kVA 5000kVA 6300kVA 8000kVA 10MVA
Rated Voltage:
33kV/11kV 33kV/415V 33kV/6.6kV 33kV/380V/35kV/10kV 35kV/0.4
The rated voltage can be customized as customers’ requirements.
Why choose ROOQ distribution transformer?
1. Low loss, low noise, low partial discharge, low temperature rise and energy-saving
2. Adopt the latest insulatoin structure
3. Excellent anti-short-circuit ability.
4. As to the heat dissipating element adopts corrugated sheet or sheet radiator and other components.
5. The iron core adopts high quality cold rolled graind oriented silicon steel sheet ,it is low loss and small magnetostriction.The whole iron core adopts the structure of 45-degree full oblique joint and round cross-section, which will not be loosened due to vibration during transportation and operation.
Application
Power stations,compact transformer station, normal industrial factories, mines, hospitals, buildings, airports, tunnels, chemical plants, nuclear power plants etc.
| Rated Voltage (KV) | Short-Circuit Impedance | Connection Symbol | No-load Losses(W) | Load Losses | No-load Current | Weight(kg) | Outline Dimension | ||||
High voltage (KV) | High voltage tapping range | Low voltage (KV) | Oil Weight | Body Weight | Overall Weight | |||||||
50 | 33 | ±5%, ±2×2.5% | 0.4 | 6.5 | Dyn11 | 0.17 | 1.21/1.15 | 2.0 | 250 | 340 | 800 | 1090×940×1870 |
100 | 0.23 | 2.02/1.92 | 1.8 | 400 | 540 | 1150 | 1130×1140×1980 | |||||
125 | 0.27 | 2.38/2.26 | 1.7 | 450 | 570 | 1300 | 1250×1270×2010 | |||||
160 | 0.29 | 2.83/2.69 | 1.6 | 530 | 620 | 1555 | 1290×1300×2030 | |||||
200 | 0.35 | 3.33/3.17 | 1.5 | 550 | 780 | 1650 | 1350×1320×1990 | |||||
250 | 0.41 | 3.96/3.77 | 1.4 | 580 | 830 | 1720 | 1750×1150×2020 | |||||
315 | 0.49 | 4.76/4.54 | 1.4 | 610 | 920 | 1850 | 1850×1210×2090 | |||||
400 | 0.58 | 5.75/5.48 | 1.3 | 645 | 1015 | 2160 | 2060×1200×2260 | |||||
500 | 0.69 | 6.92/6.59 | 1.2 | 750 | 1320 | 2620 | 2180×1250×2320 | |||||
630 | 0.83 | 7.87 | 1.1 | 760 | 1550 | 2790 | 2200×1260×2430 | |||||
800 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2200×1350×2550 | |||||
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450×1380×2580 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480×1600×2500 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1540 | 3050 | 5720 | 2650×1810×2850 | |||||
800 | 33 | 10.5 | 6.5 | Yd11 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2220*1350*2550 | |
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450*1380*2580 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480*1600*2500 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1400 | 2950 | 5540 | 2650*1810*2850 | |||||
2000 | 2.18 | 18.39 | 0.7 | 1600 | 3150 | 6200 | 2700*1900*2880 | |||||
2500 | 2.56 | 19.67 | 0.6 | 1780 | 3670 | 7100 | 2830*2370*2850 | |||||
3150 | 33 | 10.5 | 7 | 3.04 | 23.09 | 0.56 | 1960 | 4930 | 8630 | 2905*2370*2960 | ||
4000 | 3.62 | 27.36 | 0.56 | 2200 | 5100 | 9430 | 2900*2680*3190 | |||||
5000 | 4.32 | 31.38 | 0.48 | 3100 | 6300 | 11750 | 3000*2540*3200 | |||||
6300 | 7.5 | 5.25 | 35.06 | 0.48 | 2930 | 6900 | 12200 | 3350*2720*3200 | ||||
8000 | 33 | 11 | 7.5 | Ynd11 | 7.20 | 38.48 | 0.42 | 3000 | 8650 | 14600 | 3580*3220*3400 | |
10000 | 8.71 | 45.32 | 0.42 | 3750 | 9150 | 17050 | 3650*3400*3500 | |||||
12500 | 8 | 10.08 | 53.87 | 0.4 | 4200 | 12300 | 20050 | 3850*3300*3750 | ||||
16000 | 12.16 | 65.84 | 0.4 | 4800 | 14000 | 23900 | 3950*3000*3920 | |||||
20000 | 14.40 | 79.52 | 0.4 | 5850 | 17850 | 30250 | 4150*3800*4200 |
Capacity | Voltage | Vector | Short-circuit impedance | Loss(KW) | No-load current (%) | Weight (Kgs) | Dimension | |||||
High voltage (KV) | High voltage tapping range | Low voltage (KV) | Load | No-load | Body Weight | Oil Weight | Overall Weight | L*W*H | ||||
800 | 33kV | ±5%, ±2×2.5% | 0.4kV |
| 6.5 | 0.98 | 9.41 | 1 | 1763 | 995 | 3689 | 2290*1215*2530 |
1000 | 1.15 | 11.54 | 1 | 2125 | 1082 | 4260 | 2380*1240*2665 | |||||
1250 | 1.41 | 13.94 | 0.9 | 2445 | 1250 | 4775 | 2620*1670*2680 | |||||
1600 | 1.7 | 16.67 | 0.8 | 2985 | 1523 | 5788 | 2580*1760*2785 | |||||
2000 | 2.18 | 18.38 | 0.7 | 3156 | 1687 | 6292 | 2630*1865*2811 | |||||
2500 | 2.56 | 19.67 | 0.6 | 4250 | 1925 | 6480 | 2810*2150*2985 | |||||
3150 | 7 | 3.04 | 23.09 | 0.56 | 4580 | 2100 | 8780 | 2770*2720*2750 | ||||
4000 | 3.62 | 27.36 | 0.56 | 5340 | 2325 | 9970 | 2890*2840*2800 | |||||
5000 | 4.32 | 31.38 | 0.48 | 6500 | 2640 | 11640 | 3665*2870*3070 | |||||
6300 | 7.5 | 5.25 | 35.06 | 0.48 | 7870 | 2960 | 14000 | 3710*2870*3270 | ||||
8000 | YNd11 | 7.2 | 38.48 | 0.42 | 9650 | 3300 | 16100 | 3940*3280*3370 | ||||
10000 | 8.7 | 45.32 | 0.42 | 1113 | 5395 | 19120 | 3880*3260*3480 | |||||
12500 | 8 | 10.08 | 53.87 | 0.4 | 14600 | 4800 | 24300 | 4110*3360*4560 | ||||
16000 | 12.16 | 65.84 | 0.4 | 16260 | 5800 | 27300 | 4450*3490*3840 | |||||
20000 | 14.4 | 79.52 | 0.4 | 19000 | 6400 | 31300 | 4330*3550*3940 | |||||
25000 | 17.02 | 94.05 | 0.32 | 22500 | 7350 | 36600 | 4660*3590*4340 | |||||
31500 | 20.22 | 112.86 | 0.32 | 26700 | 8700 | 43200 | 4830*5100*3160 |
Company Information
Established in September 2008, Zhejiang ROOQ Electric Co.,Ltd is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products.
Since its inception, our company has been committed to the path of professional development. By virtue of its strong technical force, domestic and foreign advanced equipment, innovative ideas and extensive manufacturing experience, it has been certified by ISO9000 and adopts CAD to provide customers with environment-friendly, energy-saving, low-carbon and high-quality products suitable for regional characteristics to meet the market and the basic requirements of different customers. Now it has become one of the key enterprises in the Chinese manufacturing industry of key transformers and HV/LV switchgears.
Currently the company mainly produces HV/LV power distribution cabinets, pre-fabricated substations, power distribution transformers, HV/LV switches and other products.
Its products cover the national market of China. Also the products are exported to Central Asia, Africa, Southeast Asia, the Middle East, South America and other countries and regions.
Based on its complete marketing and service networks, Zhejiang ROOQ Electric Co., Ltd will further expand into the domestic and foreign markets. The company implements a "7*24 service mechanism" and an after-service policy with life-long warranty to actively provide its customers with timely, warm and total services, enhance the product utilization value and premium services and free its customers from any after-sales concerns.
Honor
FAQ
Q: Dose your company is the manufacturer or trader?
R: We are a professional and leading manufacturer for transformer, MV/LV switchgear and other distribtuion equipments China.
Q: What is your after-sales service and delivery time?
R: We can reply the customer's question and resolve it within 24 hours everyday and give full technical support in time about our products. With regard to delivery time is 15-20days.
Q: What is the quality warranty about your product?
R: About the quality warranty , we have the quality certificates like CCC, ISO9001. etc for our H.V & L.V switchgears & electrical distribution equipment, We have CE, Rohs, CB, TUV, Kema. for their electrical parts and accessories. Meanwhile, we also can supply 3 years quality guarantee, during it we can supply free repair, maintenance and technical support. Generally for the switchgear and electrical distribution equipment can use over 30 years.
Q: Does your company can accept ODM and OEM?
R: Yes. Our R & D team owns latest technology, can develop and produce products base on the customers' drawing with their own brand.
Q: What is your payment terms?
R: We can accept T/T and L/C.