Product Description
Zhejiang ROOQ Electric Co.,Ltd. is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products. Our factory can offer the complete range of power distribution transformer.
Rated Capacity: 10kVA-20MVA
Voltage Range: up to 66kV
Type: hermetically sealed or with conservator
Tap Changer: off circuit or on load tap changer(OLTC)
Winding Materials: copper winding or Aluminum winding
Cooling Method: ONAN, ONAN/ONAF
1. The transformer core adopt high-quality cold-rolled silicon steel sheet, greatly reducing the no-load loss and no-load current, and the core is tightly fixed to ensure that the core of the compact, reducing noise
2. We adopt Oxygen-free copper Foil type winding, the surface is more neat than Wire type Winding, and it has more strong resistance to short circuit than Wire type Winding
3. Transformer adopts fully sealed structure, the oil volume change by elastic corrugated mailbox corrugated chips to Automatically adjust the compensation, transformer isolated from the rest of the air, to prevent and slow the deterioration of oil and insulation aging, and enhance the reliability of the operation, normal operation no need to maintenance, Greatly reduced the maintenance cost in the long terms use.
Application
Power stations, switchgear, factory, agriculture, hospitals, buildings, airports, tunnels, chemical plants, nuclear power plants etc.
Service Environment
Device types: outdoor type
Normal environment conditions of use: the elevation not more than 1000 m
Environmental highest temperature + 40°C, minimum-25°C
The special environment conditions of use: elevation of more than 1000 m
Environmental highest temperature + 40°C, minimum-45°C. (when you order details)
Mounting ambicnt: no corrosive gas, no obvious dirt environment
Rated capacity | Voltage Combination | Connection symbol | Loss(KW) | No-load current (%) | Short-circuit impedance | Weight (Kg) | ||||
(KVA) | High voltage (KV) | High voltage tapping range | Low voltage (KV) | Load | No-load | Oil weight | Overall weight | |||
10 | 6KV 6.3KV | +5% | 0.4 | Yyn0 | 0.26 | 0.09 | 3.2 | 4 | 45 | 172 |
20 | 0.44 | 0.1 | 3 | 57 | 230 | |||||
30 | 0.6 | 0.13 | 2.3 | 75 | 295 | |||||
50 | 0.87 | 0.17 | 2 | 88 | 395 | |||||
63 | 1.04 | 0.2 | 1.9 | 95 | 420 | |||||
80 | 1.25 | 0.25 | 1.9 | 103 | 480 | |||||
100 | 1.5 | 0.29 | 1.8 | 115 | 540 | |||||
125 | 1.8 | 0.34 | 1.7 | 130 | 645 | |||||
160 | 2.2 | 0.4 | 1.6 | 145 | 740 | |||||
200 | 2.6 | 0.48 | 1.5 | 175 | 885 | |||||
250 | 3.05 | 0.56 | 1.4 | 195 | 1010 | |||||
315 | 3.65 | 0.57 | 1.4 | 230 | 1205 | |||||
400 | 4.3 | 0.8 | 1.3 | 255 | 1375 | |||||
500 | 5.1 | 0.96 | 1.2 | 285 | 1620 | |||||
630 | 6.2 | 1.2 | 1.1 | 4.5 | 350 | 1960 | ||||
800 | 7.5 | 1.4 | 1.1 | 405 | 2310 | |||||
1000 | 10.3 | 1.7 | 1 | 490 | 2690 | |||||
1250 | 12 | 1.95 | 1 | 550 | 3315 | |||||
1600 | 14.5 | 2.4 | 0.8 | 625 | 3985 | |||||
2000 | 18 | 2.6 | 0.7 | 745 | 4520 |
S9 Series Oil distribution Transformer
Rated capacity | Voltage Combination | Connection symbol | Loss(KW) | No-load current (%) | Short-circuit impedance | Weight (Kg) | ||||
(KVA) | High voltage (KV) | High voltage tapping range | Low voltage (KV) | Load | No-load | Oil weight | Overall weight | |||
10 | 6KV 6.3KV | +5% | 0.4 | Yyn0 | 0.26 | 0.060 | 2.2 | 4 | 61 | 220 |
20 | 0.44 | 0.060 | 2.2 | 82 | 270 | |||||
30 | 0.6 | 0.090 | 2.1 | 97 | 350 | |||||
50 | 0.87 | 0.130 | 2.0 | 110 | 430 | |||||
63 | 1.04 | 0.150 | 1.9 | 140 | 500 | |||||
80 | 1.25 | 0.175 | 1.8 | 175 | 580 | |||||
100 | 1.5 | 0.200 | 1.6 | 195 | 690 | |||||
125 | 1.8 | 0.235 | 1.5 | 220 | 760 | |||||
160 | 2.2 | 0.270 | 1.4 | 230 | 910 | |||||
200 | 2.6 | 0.325 | 1.3 | 260 | 1035 | |||||
250 | 3.05 | 0.395 | 1.2 | 290 | 1220 | |||||
315 | 3.65 | 0.475 | 1.1 | 310 | 1450 | |||||
400 | 4.3 | 0.565 | 1.0 | 350 | 1750 | |||||
500 | 5.1 | 0.675 | 1.0 | 410 | 2170 | |||||
630 | 6.2 | 0.805 | 0.9 | 4.5 | 490 | 2450 | ||||
800 | 7.5 | 0.980 | 0.8 | 580 | 2980 | |||||
1000 | 10.3 | 1.155 | 0.7 | 710 | 3590 | |||||
1250 | 12 | 1.365 | 0.6 | 770 | 4410 | |||||
1600 | 14.5 | 1.650 | 0.6 | 1000 | 5600 | |||||
2000 | 17.15 | 1.950 | 0.5 | 1060 | 6310 |
S11 Series Oil distribution Transformer
Model | Capacity | Voltage | Vector | No-load | Load loss | No-load | Impedance voltage (%) | Noise level (sound power level) | Noise level (sound pressure level) | ||
High voltage (KV) | High voltage tapping range | Low voltage (KV) | (75°C) | ||||||||
S13-30 | 30 | 6 | ±2×2.5% | 0.4 | D,yn11 | 80 | 600 | 0.28 | 4 | 50 | 37 |
S13-50 | 50 | 100 | 870 | 0.25 | 4 | 50 | 37 | ||||
S13-63 | 63 | 110 | 1040 | 0.23 | 4 | 50 | 37 | ||||
S13-80 | 80 | 130 | 1250 | 0.22 | 4 | 52 | 39 | ||||
S13-100 | 100 | 150 | 1500 | 0.21 | 4 | 52 | 39 | ||||
S13-125 | 125 | 170 | 1800 | 0.2 | 4 | 54 | 41 | ||||
S13-160 | 160 | 200 | 2200 | 0.19 | 4 | 54 | 41 | ||||
S13-200 | 200 | 240 | 2600 | 0.18 | 4 | 56 | 42 | ||||
S13-250 | 250 | 290 | 3050 | 0.17 | 4 | 56 | 42 | ||||
S13-315 | 315 | 340 | 3650 | 0.16 | 4 | 58 | 44 | ||||
S13-400 | 400 | 410 | 4300 | 0.16 | 4 | 58 | 44 | ||||
S13-500 | 500 | 460 | 5100 | 0.15 | 4 | 60 | 46 | ||||
S13-630 | 630 | 580 | 6200 | 0.15 | 4.5 | 60 | 46 | ||||
S13-800 | 800 | 700 | 7500 | 0.14 | 4.5 | 62 | 48 | ||||
S13-1000 | 1000 | 830 | 10300 | 0.13 | 4.5 | 62 | 49 | ||||
S13-1250 | 1250 | 980 | 12000 | 0.12 | 4.5 | 65 | 52 | ||||
S13-1600 | 1600 | 1180 | 14500 | 0.11 | 4.5 | 65 | 52 |
S13 Series Oil distribution Transformer
Company Information
Established in September 2008, Zhejiang ROOQ Electric Co.,Ltd is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products.
Since its inception, our company has been committed to the path of professional development. By virtue of its strong technical force, domestic and foreign advanced equipment, innovative ideas and extensive manufacturing experience, it has been certified by ISO9000 and adopts CAD to provide customers with environment-friendly, energy-saving, low-carbon and high-quality products suitable for regional characteristics to meet the market and the basic requirements of different customers. Now it has become one of the key enterprises in the Chinese manufacturing industry of key transformers and HV/LV switchgears.
Currently the company mainly produces HV/LV power distribution cabinets, pre-fabricated substations, power distribution transformers, HV/LV switches and other products.
Its products cover the national market of China. Also the products are exported to Central Asia, Africa, Southeast Asia, the Middle East, South America and other countries and regions.
Based on its complete marketing and service networks, Zhejiang ROOQ Electric Co., Ltd will further expand into the domestic and foreign markets. The company implements a "7*24 service mechanism" and an after-service policy with life-long warranty to actively provide its customers with timely, warm and total services, enhance the product utilization value and premium services and free its customers from any after-sales concerns.
Honor
FAQ
Q: Dose your company is a manufacturer or trader?
ROOQ: We are a professional and leading manufacturer for transformer, MV/LV switch-gear, compact transformer substation and other distribution equipments in China.
Q: What is your after-sales service?
ROOQ: 5 years warranty, free repair and free spare parts during this 5 years, lifetime repair and maintenance.As generally, the life time can be over 30 years.
Q: What is the delivery Time?
ROOQ: As to 10kV series oil immersed distribution transformer, we have stock in the warehouse. As to 11kV series oil immersed distribution transformer, the delivery time is about 7-10 working days.
Q: What are the standards and the certificates about your products?
ROOQ: We customize the transformer according to the standards as belowing:
IEC 60076 Power Transformer
IEC 60137 Insulated Bushings for Alternating Voltages Above 1 kV
IEC 60296 Unused mineral insulating oils for transformers and switchgear
IEC 76 50 GB1094.1-1996 GB1094.2-1996 GB1094.3-2003 GB1094.5-2003 GB/T6451-2008 GB/T10237-1988 JB/T10088-2004 GB311.1-1997 GB/T7595 JB/T3837-1988
We have got the certificates of ISO9001, CCC,CE etc.
Q: Does your company can accept OEM or ODM?
ROOQ: Yes, we can accept OEM or ODM. Our Research & Development team is very professional ,we have the latest technology ,can develop and customize the products base on the customers' requirements.
Q: What is your payment terms?
ROOQ: T/T or L/C and other payments terms can be accepted.